MAXON Cinebench Ranking Benchmark Results R15 Scores Database

MAXON Cinebench Ranking Benchmark Results R15 Scores Database

This is a database for CINEBENCH R15 benchmark results. We are trying to collect as many benchmark results as possible, to provide the most complete and up to date CINEBENCH R15 results database. You can use the results provided to compare a huge variety of different processors, to estimate render times on different CPU's or to estimate the costs for rendering your animation on a render farm such as RebusFarm.

You can contribute! Send us your CINEBENCH R15 benchmark results by following the link below. The good thing is: if you have an account with RebusFarm, you'll get 10 render points for free to render your animation or single frame!

Money and time

In any production process, from making shoes to 4K stereoscopic renders, the most important factor any producer needs to calculate and keep improving is, in a word, Efficiency. How well are the systems working, how quickly the individual stages of the process are handled and completed, all add up to significant variants in the time and therefore cash cost of the production. RebusFarm have always prided themselves on their attention to the efficiency of their service. After all, it is their speed and efficiency that make them an attractive choice when faced with a large and complicated render demand. As Animation Director and writer Keith English told me when we were discussing RebusFarm, they revolutionized his render times, when he switched from his studio-based render farm to using the huge array at RebusFarm. That’s why we have drawn your attention to the hugely useful service provided by MAXON CINEBENCH R15. Please download the app and help us to continue to be the most efficient cloud render service we can be.

Download Cinebench 15

Brand CPU Type #CPUs Cores GHz CPU Score
Single 11.5
CPU Score
Multi 11.5
CPU Score
Single 15
CPU Score
Multi 15
 
AMD 3990X 1 64 2.90 inf inf 209 10542   
AMD 3970X 1 32 3.70 inf inf 209 7398   
AMD 3960X 1 24 3.80 inf inf 209 5933   
AMD 2990WX 1 32 3.00 inf inf 174 5189   
AMD 2970WX 1 24 3.00 inf inf 173 4324   
AMD 2950X 1 16 3.50 inf inf 180 3187   
AMD 2920X 1 12 3.50 inf inf 176 2584   
AMD 1900X 1 8 3.80 inf inf 168 1709   
AMD 1920X 1 12 3.50 inf inf 173 2433   
AMD 1950X 1 16 3.40 inf inf 168 2986   
AMD 3100 1 4 3.60 inf inf 179 1019   
AMD 3250U 1 2 2.60 inf inf 138 344   
AMD 3300X 1 4 3.80 inf inf 200 1129   
AMD 4200GE 1 4 3.50 inf inf 188 1129   
AMD 4300U 1 4 2.70 inf inf 80 243   
AMD PRO 4200G 1 4 3.80 inf inf 188 1129   
AMD 3500 1 6 3.60 inf inf 188 1129   
AMD 3500X 1 6 3.60 inf inf 188 1129   
AMD 3600 1 6 3.60 inf inf 197 1578   
AMD 3600X 1 6 3.80 inf inf 204 1647   
AMD 3600XT 1 6 4.00 inf inf 217 1757   
AMD 4400GE 1 6 3.30 inf inf 197 1489   
AMD 4500U 1 6 2.30 inf inf 195 835   
AMD 4600H 1 6 3.00 inf inf 178 1464   
AMD PRO 4200G 1 6 3.00 inf inf 200 1561   
AMD PRO 4650U 1 6 2.10 inf inf 123 229   
AMD 3700X 1 8 3.60 inf inf 204 2114   
AMD 3800X 1 8 3.90 inf inf 209 2165   
AMD 3700XT 1 8 4.20 inf inf 217 2317   
AMD 4700G 1 8 3.60 inf inf 204 2114   
AMD 4700GE 1 8 3.10 inf inf 200 1927   
AMD 4700U 1 8 2.00 inf inf 188 1054   
AMD 4800H 1 8 2.90 inf inf 197 1712   
AMD 4800HS 1 8 2.90 inf inf 197 1712   
AMD 4800U 1 8 1.80 inf inf 197 1302   
AMD PRO 4700G 1 8 3.60 inf inf 204 2114   
AMD PRO 4750U 1 8 1.70 inf inf 188 1264   
AMD 3900 1 12 3.10 inf inf 197 2804   
AMD 3900X 1 12 3.80 inf inf 214 3168   
AMD 3900XT 1 12 4.10 inf inf 226 3297   
AMD 3950X 1 16 3.50 inf inf 217 3897   
AMD 4900H 1 8 3.30 inf inf 204 1937   
AMD 4900HS 1 8 3.00 inf inf 200 1918   
AMD 4900U 1 8 2.00 inf inf 204 1384   
AMD PRO 7 4700U 1 8 2.00 inf inf 188 1433   
AMD 1200 1 4 3.10 inf inf 154 604   
AMD 2200U 1 2 2.50 inf inf 129 318   
AMD 2300X 1 4 3.50 inf inf 232 772   
AMD 3200G 1 4 3.60 inf inf 154 605   
AMD 3200U 1 2 2.60 inf inf 138 344   
AMD 3300U 1 4 2.10 inf inf 138 510   
AMD PRO 2200U 1 2 2.50 inf inf 129 318   
AMD PRO 3200G 1 4 3.60 inf inf 154 605   
AMD PRO 3300U 1 4 2.10 inf inf 138 510   
AMD 1600 AF 1 6 3.20 inf inf 148 1221   
AMD 2600 1 6 3.40 inf inf 164 1310   
AMD 2600X 1 6 3.60 inf inf 176 1380   
AMD 3400G 1 6 3.60 inf inf 169 875   
AMD 3500U 1 4 2.10 inf inf 141 620   
AMD 3550H 1 4 2.10 inf inf 141 742   
AMD 3580U 1 4 2.10 inf inf 141 620   
AMD PRO 3400G 1 4 3.60 inf inf 169 875   
AMD PRO 3500U 1 4 2.10 inf inf 141 620   
AMD 2700 1 8 3.20 inf inf 164 1529   
AMD 2700E 1 8 2.80 inf inf 152 1364   
AMD 2700X 1 8 3.70 inf inf 177 1817   
AMD 3700U 1 4 2.30 inf inf 146 701   
AMD 3750H 1 4 2.30 inf inf 146 789   
AMD 3780U 1 4 2.30 inf inf 146 701   
AMD PRO 3700U 1 4 2.30 inf inf 146 701   
AMD 1200 1 4 3.10 inf inf 129 477   
AMD 1300X 1 4 3.40 inf inf 146 553   
AMD 2200G 1 4 3.50 inf inf 142 576   
AMD 2300U 1 4 2.00 inf inf 134 480   
AMD PRO 1200 1 4 3.10 inf inf 129 477   
AMD PRO 1300 1 4 3.50 inf inf 151 602   
AMD PRO 2200G 1 4 3.50 inf inf 142 576   
AMD PRO 2300U 1 4 2.00 inf inf 134 480   
AMD 1400 1 4 3.20 inf inf 139 731   
AMD 1500X 1 4 3.50 inf inf 151 712   
AMD 1600 1 6 3.20 inf inf 147 1094   
AMD 1600X 1 6 3.30 inf inf 151 1126   
AMD 2400G 1 4 3.60 inf inf 155 811   
AMD 2500U 1 4 2.00 inf inf 130 584   
AMD PRO 1500 1 4 3.50 inf inf 151 775   
AMD PRO 1600 1 6 3.20 inf inf 147 1094   
AMD PRO 2400G 1 4 3.60 inf inf 155 811   
AMD PRO 2500U 1 4 2.00 inf inf 130 584   
AMD 1700 1 8 3.00 inf inf 151 1403   
AMD 1700X 1 8 3.40 inf inf 155 1532   
AMD 1800X 1 8 3.60 inf inf 163 1617   
AMD 2700U 1 4 2.20 inf inf 138 662   
AMD PRO 1700 1 8 3.00 inf inf 151 1403   
AMD PRO 1700X 1 8 3.50 inf inf 151 1533   
AMD PRO 2700U 1 8 2.20 inf inf 138 662   
AMD 200GE 1 2 3.20 inf inf 127 360   
AMD 220GE 1 2 3.40 inf inf 136 381   
AMD 240GE 1 2 3.50 inf inf 142 397   
AMD 300U 1 2 2.40 inf inf 138 344   
AMD PRO 300GE 1 2 3.40 inf inf 136 381   
AMD PRO 300U 1 2 2.40 inf inf 138 344   
AMD 7251 1 8 2.10 inf inf 128 1093   
AMD 7281 1 16 2.20 inf inf 119 2033   
AMD 7301 1 16 2.20 inf inf 119 2033   
AMD 7351 1 16 2.40 inf inf 128 2184   
AMD 7351P 1 16 2.40 inf inf 128 2184   
AMD 7401 1 24 2.00 inf inf 132 3156   
AMD 7401P 1 24 2.00 inf inf 132 3156   
AMD 7451 1 24 2.30 inf inf 141 3277   
AMD 7501 1 32 2.00 inf inf 132 3912   
AMD 7551 1 32 2.00 inf inf 132 3838   
AMD 7551P 1 32 2.00 inf inf 132 3838   
AMD 7601 1 32 2.20 inf inf 141 4068   
AMD 6100 1 6 3.30 inf inf 73 345   
AMD 6200 1 6 3.80 inf inf 80 363   
AMD 6300 1 6 3.50 inf inf 94 456   
AMD 6350 1 6 3.90 inf inf 92 451   
AMD 8100 1 8 2.80 inf inf 70 346   
AMD 8120 1 8 3.10 inf inf 89 587   
AMD 8300 1 8 3.30 inf inf 96 649   
AMD 8310 1 8 3.40 inf inf 98 665   
AMD 8320 1 8 3.50 inf inf 91 608   
AMD 8320E 1 8 3.20 inf inf 91 584   
AMD 8350 1 8 4.00 inf inf 96 665   
AMD 8370 1 8 4.00 inf inf 98 673   
AMD 8370E 1 8 3.30 inf inf 98 616   
AMD 9590 1 8 4.70 inf inf 114 713   
AMD Gold 3150U 1 2 2.40 inf inf 126 307   
AMD 5150 1 4 1.60 inf inf 33 122   
AMD 5350 1 4 2.05 inf inf 44 162   
AMD X4 835 1 4 3.10 inf inf 83 283   
AMD X4 845 1 4 3.50 inf inf 93 316   
AMD X4 860K 1 4 3.70 inf inf 94 295   
AMD X2 340 1 2 3.20 inf inf 77 126   
AMD X2 370X 1 2 4.00 inf inf 90 147   
AMD X4 740 1 4 3.20 inf inf 80 255   
AMD X4 750K 1 4 3.40 inf inf 86 276   
AMD X4 760K 1 4 3.80 inf inf 88 283   
AMD X2 511 1 2 3.40 inf inf 89 172   
AMD X2 521 1 2 3.50 inf inf 92 177   
AMD X2 545 1 2 3.00 inf inf 79 152   
AMD X2 550 1 2 3.10 inf inf 82 157   
AMD X2 555 1 2 3.20 inf inf 84 162   
AMD X2 560 1 2 3.30 inf inf 87 167   
AMD X2 565 1 2 3.40 inf inf 89 172   
AMD X2 B53 1 2 2.80 inf inf 74 142   
AMD X2 B55 1 2 3.00 inf inf 79 152   
AMD X2 B57 1 2 3.20 inf inf 84 162   
AMD X2 B59 1 2 3.40 inf inf 89 172   
AMD X3 700e 1 3 2.40 inf inf 63 182   
AMD X3 705e 1 3 2.50 inf inf 66 190   
AMD X3 710 1 3 2.60 inf inf 68 198   
AMD X3 715 1 3 2.80 inf inf 74 213   
AMD X3 720 1 3 2.80 inf inf 74 213   
AMD X3 740 1 3 3.00 inf inf 79 228   
AMD X3 B73 1 3 2.80 inf inf 74 213   
AMD X3 B75 1 3 3.00 inf inf 79 228   
AMD X3 B77 1 3 3.20 inf inf 84 243   
AMD X4 805 1 4 2.50 inf inf 66 253   
AMD X4 810 1 4 2.60 inf inf 68 263   
AMD X4 820 1 4 2.80 inf inf 74 284   
AMD X4 830 1 4 2.80 inf inf 74 284   
AMD X4 840 1 4 3.20 inf inf 84 324   
AMD X4 840T 1 4 2.90 inf inf 84 324   
AMD X4 850 1 4 3.30 inf inf 87 334   
AMD X4 900e 1 4 2.40 inf inf 63 243   
AMD X4 905e 1 4 2.50 inf inf 66 253   
AMD X4 910 1 4 2.60 inf inf 68 263   
AMD X4 910e 1 4 2.60 inf inf 68 263   
AMD X4 920 1 4 2.80 inf inf 74 284   
AMD X4 925 1 4 2.80 inf inf 74 284   
AMD X4 940 1 4 3.00 inf inf 79 304   
AMD X4 945 1 4 3.00 inf inf 79 304   
AMD X4 955 1 4 3.20 inf inf 84 324   
AMD X4 960T 1 4 3.00 inf inf 89 344   
AMD X4 965 1 4 3.40 inf inf 89 344   
AMD X4 970 1 4 3.50 inf inf 92 355   
AMD X4 975 1 4 3.60 inf inf 94 362   
AMD X4 980 1 4 3.70 inf inf 97 375   
AMD X4 B93 1 4 2.80 inf inf 74 284   
AMD X4 B95 1 4 3.00 inf inf 79 304   
AMD X4 B97 1 4 3.20 inf inf 84 324   
AMD X4 B99 1 4 3.30 inf inf 87 334   
AMD X6 1035T 1 6 2.60 inf inf 78 419   
AMD X6 1045T 1 6 2.70 inf inf 80 433   
AMD X6 1055T 1 6 2.80 inf inf 83 446   
AMD X6 1065T 1 6 2.90 inf inf 85 460   
AMD X6 1075T 1 6 3.00 inf inf 88 474   
AMD X6 1090T 1 6 3.20 inf inf 103 586   
AMD X6 1100T 1 6 3.30 inf inf 93 501   
AMD E1-6010 1 2 1.35 inf inf 27 45   
AMD E-350 1 2 1.60 inf inf 21 40   
AMD E-450 1 2 1.65 inf inf 21 26   
AMD E1-6010 1 2 1.35 inf inf 27 45   
AMD A6-9220 1 2 2.50 inf inf 69 112   
AMD A6-9225 1 2 2.60 inf inf 80 119   
AMD A9-9410 1 2 2.90 inf inf 63 130   
AMD A9-9420 1 2 3.00 inf inf 81 134   
AMD A9-9425 1 2 3.10 inf inf 82 141   
AMD A10-8700P 1 4 1.80 inf inf 66 192   
AMD A10-7300 1 4 1.90 inf inf 44 139   
AMD A10-7350B 1 4 2.10 inf inf 53 165   
AMD A10-7400P 1 4 2.50 inf inf 48 207   
AMD A10-7700K 1 4 3.50 inf inf 57 231   
AMD A10-7800 1 4 3.50 inf inf 61 239   
AMD A10-7850K 1 4 3.70 inf inf 64 244   
AMD A10-7870K 1 4 3.90 inf inf 66 250   
AMD A8-7100 1 4 1.80 inf inf 48 146   
AMD A8-7150B 1 4 1.90 inf inf 51 153   
AMD A8-7200P 1 4 2.40 inf inf 53 171   
AMD A8-7600 1 4 3.10 inf inf 61 214   
AMD A8-7650K 1 4 3.30 inf inf 61 232   
AMD A8-7670K 1 4 3.60 inf inf 66 250   
AMD A10-4600M 1 4 2.30 inf inf 63 186   
AMD A10-4655M 1 4 2.00 inf inf 52 156   
AMD A10-4657M 1 4 2.30 inf inf 65 191   
AMD A10-5700 1 4 3.40 inf inf 56 231   
AMD A10-5745M 1 4 2.10 inf inf 54 159   
AMD A10-5750M 1 4 2.50 inf inf 73 210   
AMD A10-5757M 1 4 2.50 inf inf 73 210   
AMD A10-5800K 1 4 3.80 inf inf 91 314   
AMD A10-6700 1 4 3.70 inf inf 67 257   
AMD A10-6700T 1 4 2.50 inf inf 50 201   
AMD A10-6790K 1 4 4.10 inf inf 69 260   
AMD A10-6800K 1 4 4.10 inf inf 74 272   
AMD A4-4000 1 2 3.00 inf inf 69 116   
AMD A6-5400K 1 2 3.60 inf inf 76 120   
AMD A6-6310 1 4 2.00 inf inf 48 162   
AMD A8-4500M 1 4 1.90 inf inf 61 158   
AMD A8-5600K 1 4 3.60 inf inf 88 280   
AMD A8-6410 1 4 2.00 inf inf 49 165   
AMD A8-6500 1 4 3.50 inf inf 90 293   
AMD A8-6500T 1 4 2.10 inf inf 65 211   
AMD A8-6600K 1 4 3.90 inf inf 94 306   
AMD A4-3300 1 2 2.50 inf inf 57 100   
AMD A4-3400 1 2 2.70 inf inf 66 125   
AMD A4-5000 1 4 1.50 inf inf 28 119   
AMD A6-3650 1 4 2.60 inf inf 63 236   
AMD A8-3870K 1 4 3.10 inf inf 77 302   
Intel 6950X 1 10 3.00 inf inf 152 1819   
Intel 5820K 1 6 3.30 inf inf 139 1085   
Intel 5930K 1 6 3.50 inf inf 142 1149   
Intel 5960X 1 8 3.00 inf inf 177 1360   
Intel 3960X 1 6 3.30 inf inf 159 1158   
Intel 3970X 1 6 3.50 inf inf 135 1065   
Intel 4820K 1 4 3.70 inf inf 141 728   
Intel 4930K 1 6 3.40 inf inf 139 1064   
Intel 4960X 1 6 3.60 inf inf 151 1092   
Intel 3930k 1 6 3.20 inf inf 140 1045   
Intel 10900 1 10 2.80 inf inf 231 2541   
Intel 10900F 1 10 2.80 inf inf 231 2541   
Intel 10900K 1 10 3.70 inf inf 234 2677   
Intel 10900KF 1 10 3.70 inf inf 234 2677   
Intel 10900T 1 10 1.90 inf inf 201 2136   
Intel 10900X 1 10 3.70 inf inf 198 2358   
Intel 10940X 1 14 3.30 inf inf 201 3117   
Intel 10980HK 1 8 2.40 inf inf 219 1627   
Intel 10980XE 1 18 3.00 inf inf 211 3800   
Intel 9800X 1 8 3.80 inf inf 196 1850   
Intel 9820X 1 10 3.30 inf inf 184 1987   
Intel 9880H 1 8 2.30 inf inf 191 1535   
Intel 9900 1 8 3.10 inf inf 219 1931   
Intel 9900K 1 8 3.60 inf inf 219 2245   
Intel 9900KF 1 8 3.60 inf inf 219 2245   
Intel 9900KS 1 8 4.00 inf inf 222 2201   
Intel 9900T 1 8 2.10 inf inf 191 1644   
Intel 9900X 1 10 3.50 inf inf 197 2114   
Intel 9920X 1 12 3.50 inf inf 197 2245   
Intel 9940X 1 14 3.30 inf inf 197 2587   
Intel 9960X 1 16 3.10 inf inf 200 2872   
Intel 9980HK 1 8 2.40 inf inf 196 1607   
Intel 9980XE 1 18 3.00 inf inf 201 3240   
Intel 8950HK 1 6 2.90 inf inf 211 1269   
Intel 7900X 1 10 3.30 inf inf 188 2194   
Intel 7920X 1 12 2.90 inf inf 188 2438   
Intel 7940X 1 14 3.10 inf inf 188 2849   
Intel 7960X 1 16 2.80 inf inf 184 3161   
Intel 7960XE 1 18 2.60 inf inf 184 3255   
Intel 10510U 1 4 1.80 inf inf 188 758   
Intel 1060G7 1 4 1.00 inf inf 177 634   
Intel 1060NG7 1 4 1.20 inf inf 177 675   
Intel 1065G7 1 4 1.30 inf inf 184 704   
Intel 1068G7 1 4 2.30 inf inf 191 845   
Intel 1068NG7 1 4 2.30 inf inf 191 845   
Intel 10700 1 8 2.90 inf inf 214 2291   
Intel 10700F 1 8 2.90 inf inf 214 2291   
Intel 10700K 1 8 3.80 inf inf 228 2344   
Intel 10700KF 1 8 3.80 inf inf 228 2344   
Intel 10700T 1 8 2.00 inf inf 203 1845   
Intel 10710U 1 6 1.10 inf inf 178 1060   
Intel 10750H 1 6 2.60 inf inf 204 1216   
Intel 10850H 1 6 2.70 inf inf 210 1265   
Intel 10875H 1 8 2.30 inf inf 210 1563   
Intel 9700 1 8 3.00 inf inf 209 1491   
Intel 9700F 1 8 3.00 inf inf 209 1491   
Intel 9700K 1 8 3.60 inf inf 214 1520   
Intel 9700KF 1 8 3.60 inf inf 214 1520   
Intel 9750H 1 6 2.60 inf inf 184 1182   
Intel 9750HF 1 6 2.60 inf inf 184 1182   
Intel 9850H 1 6 2.60 inf inf 192 1182   
Intel 8086K 1 6 3.70 inf inf 219 1448   
Intel 8500Y 1 2 1.50 inf inf 135 261   
Intel 8550U 1 4 1.80 inf inf 167 564   
Intel 8557U 1 4 1.70 inf inf 189 705   
Intel 8559U 1 4 2.70 inf inf 184 675   
Intel 8565U 1 4 1.80 inf inf 176 659   
Intel 8569U 1 4 2.80 inf inf 180 783   
Intel 8650U 1 4 1.90 inf inf 175 614   
Intel 8665U 1 4 1.90 inf inf 178 604   
Intel 8700 1 6 3.20 inf inf 203 1434   
Intel 8700K 1 6 3.70 inf inf 208 1447   
Intel 8700T 1 6 2.40 inf inf 176 1068   
Intel 8705G 1 4 3.10 inf inf 174 809   
Intel 8706G 1 4 3.10 inf inf 174 809   
Intel 8709G 1 4 3.10 inf inf 174 809   
Intel 8750H 1 6 2.20 inf inf 180 1063   
Intel 8809G 1 4 3.10 inf inf 179 830   
Intel 8850H 1 6 2.60 inf inf 182 1023   
Intel 7500U 1 2 2.70 inf inf 149 376   
Intel 7560U 1 2 2.40 inf inf 161 393   
Intel 7567U 1 2 3.50 inf inf 171 423   
Intel 7600U 1 2 2.80 inf inf 166 417   
Intel 7660U 1 2 2.50 inf inf 170 405   
Intel 7700 1 4 3.60 inf inf 186 901   
Intel 7700HQ 1 4 2.80 inf inf 162 762   
Intel 7700K 1 4 4.20 inf inf 200 995   
Intel 7700T 1 4 2.90 inf inf 168 805   
Intel 7740X 1 4 4.30 inf inf 200 976   
Intel 7800X 1 6 3.50 inf inf 184 1285   
Intel 7820HK 1 4 2.90 inf inf 166 784   
Intel 7820HQ 1 4 2.90 inf inf 166 784   
Intel 7820X 1 8 3.60 inf inf 197 1887   
Intel 7920HQ 1 4 3.10 inf inf 174 830   
Intel 6500U 1 2 2.50 inf inf 132 302   
Intel 6560U 1 2 2.20 inf inf 135 280   
Intel 6567U 1 2 3.30 inf inf 153 329   
Intel 6600U 1 2 2.60 inf inf 144 323   
Intel 6650U 1 2 2.20 inf inf 144 300   
Intel 6700 1 4 3.40 inf inf 171 816   
Intel 6700HQ 1 4 2.60 inf inf 148 692   
Intel 6700K 1 4 4.00 inf inf 180 888   
Intel 6700T 1 4 2.80 inf inf 154 663   
Intel 6770HQ 1 4 2.60 inf inf 148 692   
Intel 6785R 1 4 3.30 inf inf 166 764   
Intel 6820HK 1 4 2.70 inf inf 152 694   
Intel 6820HQ 1 4 2.70 inf inf 152 694   
Intel 6920HQ 1 4 2.90 inf inf 161 738   
Intel 5500U 1 2 2.40 inf inf 123 307   
Intel 5550U 1 2 2.00 inf inf 123 307   
Intel 5557U 1 2 3.10 inf inf 131 329   
Intel 5600U 1 2 2.60 inf inf 131 329   
Intel 5650U 1 2 2.20 inf inf 131 329   
Intel 5700HQ 1 4 2.70 inf inf 145 711   
Intel 5750HQ 1 4 2.50 inf inf 140 689   
Intel 5775C 1 4 3.30 inf inf 150 774   
Intel 5775R 1 4 3.30 inf inf 154 774   
Intel 5850EQ 1 4 2.70 inf inf 140 666   
Intel 5850HQ 1 4 2.70 inf inf 149 733   
Intel 5950HQ 1 4 2.90 inf inf 157 778   
Intel 4500U 1 2 1.80 inf inf 120 261   
Intel 4510U 1 2 2.00 inf inf 124 271   
Intel 4550U 1 2 1.50 inf inf 123 269   
Intel 4558U 1 2 2.80 inf inf 129 314   
Intel 4600U 1 2 2.10 inf inf 120 291   
Intel 4650U 1 2 1.70 inf inf 132 291   
Intel 4700EQ 1 4 2.40 inf inf 124 568   
Intel 4700HQ 1 4 2.40 inf inf 124 568   
Intel 4700MQ 1 4 2.40 inf inf 124 568   
Intel 4701EQ 1 4 2.40 inf inf 124 568   
Intel 4702HQ 1 4 2.20 inf inf 117 549   
Intel 4702MQ 1 4 2.20 inf inf 117 549   
Intel 4710HQ 1 4 2.50 inf inf 135 649   
Intel 4710MQ 1 4 2.50 inf inf 134 646   
Intel 4712HQ 1 4 2.30 inf inf 122 517   
Intel 4712MQ 1 4 2.30 inf inf 130 596   
Intel 4720HQ 1 4 2.60 inf inf 137 630   
Intel 4750HQ 1 4 2.00 inf inf 126 604   
Intel 4770 1 4 3.40 inf inf 141 690   
Intel 4770HQ 1 4 2.20 inf inf 131 634   
Intel 4770K 1 4 3.50 inf inf 141 709   
Intel 4770R 1 4 3.20 inf inf 141 690   
Intel 4770T 1 4 2.50 inf inf 134 613   
Intel 4785T 1 4 2.20 inf inf 116 518   
Intel 4790K 1 4 4.00 inf inf 145 728   
Intel 4790S 1 4 3.20 inf inf 145 671   
Intel 4790T 1 4 2.70 inf inf 141 613   
Intel 4800MQ 1 4 2.70 inf inf 142 637   
Intel 4810MQ 1 4 2.80 inf inf 143 639   
Intel 4850HQ 1 4 2.30 inf inf 139 666   
Intel 4870HQ 1 4 2.50 inf inf 144 623   
Intel 4900MQ 1 4 2.80 inf inf 148 686   
Intel 4980HQ 1 4 2.80 inf inf 153 695   
Intel 3517U 1 2 1.90 inf inf 97 203   
Intel 3667U 1 2 2.00 inf inf 88 183   
Intel 3770 1 4 3.40 inf inf 134 669   
Intel 3770K 1 4 3.50 inf inf 137 672   
Intel 3770T 1 4 2.50 inf inf 114 517   
Intel 2600K 1 4 3.40 inf inf 128 612   
Intel 10210U 1 4 1.60 inf inf 168 567   
Intel 1030G4 1 4 0.70 inf inf 159 591   
Intel 1034G1 1 4 0.80 inf inf 185 674   
Intel 1035G1 1 4 1.00 inf inf 172 657   
Intel 1035G4 1 4 1.10 inf inf 172 657   
Intel 1035G7 1 4 1.20 inf inf 172 664   
Intel 1038NG7 1 4 2.00 inf inf 177 781   
Intel 10400 1 6 2.90 inf inf 190 1341   
Intel 10400F 1 6 2.90 inf inf 190 1341   
Intel 10400T 1 6 2.00 inf inf 159 1137   
Intel 10500 1 6 3.10 inf inf 201 1491   
Intel 10500T 1 6 2.30 inf inf 171 1245   
Intel 10500TE 1 6 2.30 inf inf 171 1245   
Intel 10600 1 6 3.30 inf inf 214 1569   
Intel 10600K 1 6 4.10 inf inf 215 1615   
Intel 10600KF 1 6 4.10 inf inf 215 1615   
Intel 10600T 1 6 2.40 inf inf 182 1324   
Intel 9300H 1 4 2.40 inf inf 183 918   
Intel 9300HF 1 4 2.40 inf inf 183 918   
Intel 9400 1 6 2.90 inf inf 177 987   
Intel 9400F 1 6 2.90 inf inf 177 987   
Intel 9400T 1 6 1.80 inf inf 150 710   
Intel 9500 1 6 3.00 inf inf 182 1016   
Intel 9500F 1 6 3.00 inf inf 182 1016   
Intel 9500T 1 6 2.20 inf inf 155 811   
Intel 9600 1 6 3.10 inf inf 186 1042   
Intel 9600T 1 6 2.30 inf inf 159 908   
Intel 8200Y 1 2 1.30 inf inf 158 291   
Intel 8210Y 1 2 1.60 inf inf 132 284   
Intel 8250U 1 4 1.60 inf inf 157 549   
Intel 8257U 1 4 1.40 inf inf 159 667   
Intel 8259U 1 4 2.30 inf inf 162 770   
Intel 8265U 1 4 1.60 inf inf 171 549   
Intel 8279U 1 4 2.40 inf inf 171 782   
Intel 8300H 1 4 2.30 inf inf 169 795   
Intel 8305G 1 4 2.80 inf inf 162 762   
Intel 8310Y 1 2 1.60 inf inf 157 289   
Intel 8350U 1 4 1.70 inf inf 167 571   
Intel 8365U 1 4 1.60 inf inf 167 558   
Intel 8365UE 1 4 1.60 inf inf 180 600   
Intel 8400 1 6 2.80 inf inf 161 954   
Intel 8400H 1 4 2.50 inf inf 178 819   
Intel 8400T 1 6 1.70 inf inf 139 696   
Intel 8500 1 6 3.00 inf inf 174 934   
Intel 8500B 1 6 3.00 inf inf 174 934   
Intel 8500T 1 6 2.10 inf inf 148 751   
Intel 8600 1 6 3.10 inf inf 178 959   
Intel 8600K 1 6 3.60 inf inf 183 1040   
Intel 8600T 1 6 2.30 inf inf 156 802   
Intel 9600K 1 6 3.70 inf inf 204 1165   
Intel 9600KF 1 6 3.70 inf inf 204 1165   
Intel 7200U 1 2 2.50 inf inf 132 334   
Intel 7260U 1 2 2.20 inf inf 144 362   
Intel 7267U 1 2 3.10 inf inf 149 379   
Intel 7287U 1 2 3.30 inf inf 158 401   
Intel 7300HQ 1 4 2.50 inf inf 143 541   
Intel 7300U 1 2 2.60 inf inf 149 375   
Intel 7360U 1 2 2.30 inf inf 153 383   
Intel 7400 1 4 3.00 inf inf 149 564   
Intel 7400T 1 4 2.40 inf inf 128 476   
Intel 7440HQ 1 4 2.80 inf inf 155 594   
Intel 7500 1 4 3.40 inf inf 162 617   
Intel 7500T 1 4 2.70 inf inf 141 528   
Intel 7600 1 4 3.50 inf inf 175 666   
Intel 7600K 1 4 3.80 inf inf 179 717   
Intel 7600T 1 4 2.80 inf inf 157 593   
Intel 7640X 1 4 4.00 inf inf 180 720   
Intel 6198DU 1 2 2.30 inf inf 116 289   
Intel 6200U 1 2 2.30 inf inf 119 290   
Intel 6260U 1 2 1.80 inf inf 122 286   
Intel 6267U 1 2 2.90 inf inf 140 336   
Intel 6287U 1 2 3.10 inf inf 149 357   
Intel 6300HQ 1 4 2.30 inf inf 132 475   
Intel 6300U 1 2 2.40 inf inf 127 281   
Intel 6360U 1 2 2.00 inf inf 131 318   
Intel 6400 1 4 2.70 inf inf 140 497   
Intel 6400T 1 4 2.20 inf inf 119 414   
Intel 6440EQ 1 4 2.70 inf inf 140 528   
Intel 6440HQ 1 4 2.60 inf inf 144 546   
Intel 6442EQ 1 4 1.90 inf inf 111 422   
Intel 6500 1 4 3.20 inf inf 153 565   
Intel 6500T 1 4 2.50 inf inf 132 464   
Intel 6585R 1 4 2.80 inf inf 147 560   
Intel 6600 1 4 3.30 inf inf 166 597   
Intel 6600K 1 4 3.50 inf inf 166 600   
Intel 6600T 1 4 2.70 inf inf 149 513   
Intel 6685R 1 4 3.20 inf inf 156 597   
Intel 5200U 1 2 2.20 inf inf 110 264   
Intel 5250U 1 2 1.60 inf inf 110 264   
Intel 5257U 1 2 2.70 inf inf 126 327   
Intel 5287U 1 2 2.90 inf inf 135 348   
Intel 5300U 1 2 2.30 inf inf 118 285   
Intel 5350U 1 2 1.80 inf inf 118 285   
Intel 5575R 1 4 2.80 inf inf 134 536   
Intel 5675C 1 4 3.10 inf inf 146 572   
Intel 5675R 1 4 3.10 inf inf 146 572   
Intel 4200H 1 2 2.80 inf inf 130 325   
